14
edits
Sul.h.shin (talk | contribs) No edit summary |
Sul.h.shin (talk | contribs) No edit summary |
||
Line 57: | Line 57: | ||
'''SedLine®:''' | '''SedLine®:''' | ||
Processed EEG monitor. The PSI (Patient State Index) translates the effect of anesthetic drugs in humans into a numeric scale ranging from 0 (complete EEG suppression) to 100 (fully awake). The target value for general anesthesia is between 25-50. A study showed that this monitor better captured changes in brain state from dexmedetomidine sedation, compared to RASS score and SEF95<ref>EEG response of dexmedetomidine during drug induced sleep endoscopy | Processed EEG monitor. The PSI (Patient State Index) translates the effect of anesthetic drugs in humans into a numeric scale ranging from 0 (complete EEG suppression) to 100 (fully awake). The target value for general anesthesia is between 25-50. A study showed that this monitor better captured changes in brain state from dexmedetomidine sedation, compared to RASS score and SEF95<ref>EEG response of dexmedetomidine during drug induced sleep endoscopy https://pubmed.ncbi.nlm.nih.gov/37521700/</ref>. Another study suggests that PSI may be adequate to monitor anesthesia with sevoflurane in the pediatric population, when compared to the BIS monitor<ref>Usefulness of bispectral index and patient state index during sevoflurane anesthesia in children: A prospective observational study | ||
https://journals.lww.com/md-journal/pages/articleviewer.aspx?year=2022&issue=07290&article=00027&type=Fulltext</ref>. | |||
[https://pubmed.ncbi.nlm.nih.gov/15172773/ Bispectral index monitoring to prevent awareness during anaesthesia: the B-Aware randomised controlled trial] | [https://pubmed.ncbi.nlm.nih.gov/15172773/ Bispectral index monitoring to prevent awareness during anaesthesia: the B-Aware randomised controlled trial] | ||
[https://pubmed.ncbi.nlm.nih.gov/31557307/ Bispectral index for improving intraoperative awareness and early postoperative recovery in adults] | [https://pubmed.ncbi.nlm.nih.gov/31557307/ Bispectral index for improving intraoperative awareness and early postoperative recovery in adults] |
edits