10
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''<u>Incidence of Perioperative Cardiac Arrest (CA):</u>''' | '''<u>Incidence of Perioperative Cardiac Arrest (CA):</u>''' | ||
Increase with | Increase with higher ASA status | ||
Wake Up Safe Registry: 3.3 per 10,000 of arrest were anesthesia related. Aesthesia-related death was 0.36 per 10,000 anesthetics. | Wake Up Safe Registry: 3.3 per 10,000 of arrest were anesthesia related. Aesthesia-related death was 0.36 per 10,000 anesthetics. | ||
Line 43: | Line 43: | ||
Source: Shaffner DH, Heitmiller ES, Deshpande JK. Pediatric perioperative life support. Anesth Analg. 2013 Oct;117(4):960-979. doi: 10.1213/ANE.0b013e3182a1f3eb. Epub 2013 Sep 10. PMID: 24023023. | Source: Shaffner DH, Heitmiller ES, Deshpande JK. Pediatric perioperative life support. Anesth Analg. 2013 Oct;117(4):960-979. doi: 10.1213/ANE.0b013e3182a1f3eb. Epub 2013 Sep 10. PMID: 24023023. | ||
[[File:PALS Shaffner.jpg|thumb]] | |||
{{Stub Notice}}{{Stub Notice}} | {{Stub Notice}}{{Stub Notice}} |
edits