3,688
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Analgesic Qualities: | Analgesic Qualities: | ||
[https://pubmed.ncbi.nlm.nih.gov/26137757/ Role of Esmolol in Perioperative Analgesia and Anesthesia: A Literature Review] | |||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4663038/ Esmolol reduces anesthetic requirements thereby facilitating early extubation; a prospective controlled study in patients undergoing intracranial surgery] | [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4663038/ Esmolol reduces anesthetic requirements thereby facilitating early extubation; a prospective controlled study in patients undergoing intracranial surgery] | ||
[https://pubmed.ncbi.nlm.nih.gov/28413270/ The effect of perioperative esmolol on early postoperative pain: A systematic review and meta-analysis] | [https://pubmed.ncbi.nlm.nih.gov/28413270/ The effect of perioperative esmolol on early postoperative pain: A systematic review and meta-analysis] | ||
[https://pubmed.ncbi.nlm.nih.gov/31684867/ The effect of intraoperative lidocaine versus esmolol infusion on postoperative analgesia in laparoscopic cholecystectomy: a randomized clinical trial] | |||
[https://pubmed.ncbi.nlm.nih.gov/34934307/ Effect of Different Concentrations of Esmolol on Perioperative Hemodynamics and Analgesia in Patients Undergoing Colectomy: A Prospective, Randomized Controlled Study] |