3,632
edits
(Created page with "{{Stub Notice}} [https://pubs.asahq.org/anesthesiology/article/139/5/684/139251/Measuring-and-Comparing-Clinical-Productivity-of Measuring and Comparing Clinical Productivity of Individual Anesthesiologists]") |
No edit summary |
||
Line 2: | Line 2: | ||
[https://pubs.asahq.org/anesthesiology/article/139/5/684/139251/Measuring-and-Comparing-Clinical-Productivity-of Measuring and Comparing Clinical Productivity of Individual Anesthesiologists] | [https://pubs.asahq.org/anesthesiology/article/139/5/684/139251/Measuring-and-Comparing-Clinical-Productivity-of Measuring and Comparing Clinical Productivity of Individual Anesthesiologists] | ||
[https://pubs.asahq.org/anesthesiology/article/93/6/1509/38823/Measurement-of-Individual-Clinical-Productivity-in Measurement of Individual Clinical Productivity in an Academic Anesthesiology Department] | |||
[https://pubs.asahq.org/anesthesiology/article/130/2/336/20091/Measuring-Clinical-Productivity-of-Anesthesiology Measuring Clinical Productivity of Anesthesiology Groups: Surgical Anesthesia at the Facility Level] | |||
[https://pubs.asahq.org/anesthesiology/article/97/3/608/40268/Comparing-Clinical-Productivity-of-Anesthesiology Comparing Clinical Productivity of Anesthesiology Groups] | |||
[https://pubs.asahq.org/monitor/article/80/6/40/3746/Benchmarking-Anesthesiologists-Performance Benchmarking Anesthesiologists’ Performance: Understanding Factors That Impact Productivity] | |||
[https://pubs.asahq.org/anesthesiology/article/100/2/403/6977/Quantifying-Net-Staffing-Costs-Due-to-Longer-than Quantifying Net Staffing Costs Due to Longer-than-average Surgical Case Durations] |