3,688
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
[https://onlinelibrary.wiley.com/doi/10.1111/pan.14524 The German guidelines for medication safety in pediatric emergencies] | [https://onlinelibrary.wiley.com/doi/10.1111/pan.14524 The German guidelines for medication safety in pediatric emergencies] | ||
[https://pubmed.ncbi.nlm.nih.gov/36239463/ Medication safety in pediatric anesthesia: An educational review and a call to action] | |||
[https://pubmed.ncbi.nlm.nih.gov/36239463/ Medication safety in pediatric anesthesia: An educational review and a call to action] | |||
[https://pubmed.ncbi.nlm.nih.gov/28370645/ Outcomes of a Failure Mode and Effects Analysis for medication errors in pediatric anesthesia] | |||
[https://pubmed.ncbi.nlm.nih.gov/26501385/ Evaluation of Perioperative Medication Errors and Adverse Drug Events] | |||
[https://www.apsf.org/wp-content/uploads/newsletters/2010/spring/pdf/APSF201006.pdf APSF hosts medication safety conference: consensus group defines challenges and opportunities for improved practice] | |||
[https://pubmed.ncbi.nlm.nih.gov/28742772/ Medication Errors in Pediatric Anesthesia: A Report From the Wake Up Safe Quality Improvement Initiative] | |||
[https://journals.lww.com/pqs/Fulltext/2022/09000/Independent_Double_check_of_Infusion_Pump.6.aspx Independent Double-check of Infusion Pump Programming: An Anesthesia Improvement Effort to Reduce harm] | |||
[https://pubmed.ncbi.nlm.nih.gov/28079581/ Assessing the Impact of the Anesthesia Medication Template on Medication Errors During Anesthesia: A Prospective Study] | |||
[https://pubmed.ncbi.nlm.nih.gov/35521011/ Integration of the Codonics Safe Label System(®) and the Omnicell XT(®) Anesthesia Workstation into Pediatric Anesthesia Practice: Utilizing Technology to Increase Medication Labeling Compliance and Decrease Medication Discrepancies While Maintaining User Acceptability] |