14
edits
Sul.h.shin (talk | contribs) No edit summary |
Sul.h.shin (talk | contribs) No edit summary |
||
Line 53: | Line 53: | ||
A study of 48 children compared deep extubation with sevoflurane (1.5 MAC) to desflurane (1.5 MAC)<ref>[https://pubmed.ncbi.nlm.nih.gov/12707126/ Tracheal extubation of deeply anesthetized pediatric patients: a comparison of desflurane and sevoflurane]</ref>. The desflurane group showed more coughing episodes, incidence of complications after extubation, higher arousal scores, and narcotic administration in the postanesthesia care unit. No serious complications occured in either group. Readiness for discharge and actual time to discharge were not significantly different between groups. | A study of 48 children compared deep extubation with sevoflurane (1.5 MAC) to desflurane (1.5 MAC)<ref>[https://pubmed.ncbi.nlm.nih.gov/12707126/ Tracheal extubation of deeply anesthetized pediatric patients: a comparison of desflurane and sevoflurane]</ref>. The desflurane group showed more coughing episodes, incidence of complications after extubation, higher arousal scores, and narcotic administration in the postanesthesia care unit. No serious complications occured in either group. Readiness for discharge and actual time to discharge were not significantly different between groups. | ||
'''Relevant Article Depot:''' | '''Relevant Article Depot:''' | ||
Line 67: | Line 69: | ||
[https://pubmed.ncbi.nlm.nih.gov/34046286/ Smooth Extubation Techniques in Pediatric Patients After LeFort I Osteotomy] | [https://pubmed.ncbi.nlm.nih.gov/34046286/ Smooth Extubation Techniques in Pediatric Patients After LeFort I Osteotomy] | ||
[https://pubmed.ncbi.nlm.nih.gov/ | [https://pubmed.ncbi.nlm.nih.gov/35840903/ Complications associated with removal of airway devices under deep anesthesia in children: an analysis of the Wake Up Safe database] | ||
'''References''': | |||
edits