3,632
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[https://pubmed.ncbi.nlm.nih.gov/33606058/ Imaging sedation and anesthesia practice patterns in pediatric radiology departments - a survey of the Society of Chiefs of Radiology at Children's Hospitals (SCORCH)] | [https://pubmed.ncbi.nlm.nih.gov/33606058/ Imaging sedation and anesthesia practice patterns in pediatric radiology departments - a survey of the Society of Chiefs of Radiology at Children's Hospitals (SCORCH)] | ||
[https://sasaapi.sasaweb.com/Document/SASApaediatricguidelines2021_637630193112586613.pdf SASA paediatric guidelines for the safe use of procedural sedation and analgesia for diagnostic and therapeutic procedures in children: 2021–2026] | [https://sasaapi.sasaweb.com/Document/SASApaediatricguidelines2021_637630193112586613.pdf SASA paediatric guidelines for the safe use of procedural sedation and analgesia for diagnostic and therapeutic procedures in children: 2021–2026] | ||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3500799/ Sedation/anaesthesia in paediatric radiology] | [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3500799/ Sedation/anaesthesia in paediatric radiology] | ||
Line 14: | Line 12: | ||
[https://pubmed.ncbi.nlm.nih.gov/36557062/ Relationship between Fasting Times and Emergence Delirium in Children Undergoing Magnetic Resonance Imaging under Sedation] | [https://pubmed.ncbi.nlm.nih.gov/36557062/ Relationship between Fasting Times and Emergence Delirium in Children Undergoing Magnetic Resonance Imaging under Sedation] | ||
[https://www.bjanaesthesia.org/article/S0007-0912(22)00517-7/fulltext Needle-free pharmacological sedation techniques in paediatric patients for imaging procedures: a systematic review and meta-analysis] |