RSS Pediatric Anesthesia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[41118132 Benefit of an Interdisciplinary Pediatric Sedation Team With a Clinical Pharmacist on Outpatient Appointment Duration and Procedural Sedation Time] | |||
Benefit of an Interdisciplinary Pediatric Sedation Team With a Clinical Pharmacist on Outpatient Appointment Duration and Procedural Sedation Time | |||
[41104713 Pre-Operative Fasting for Breast Milk, Formula Milks, and Cow's Milk: A Narrative Review of the Literature and Implications for Fasting Guidelines for Children Undergoing Elective Surgery] | |||
[40920126 Incidence of Phrenic Nerve Palsy in Pediatric Costoclavicular Brachial Plexus Block] | |||
Pre-Operative Fasting for Breast Milk, Formula Milks, and Cow's Milk: A Narrative Review of the Literature and Implications for Fasting Guidelines for Children Undergoing Elective Surgery | [Propofol Versus Sevoflurane Anesthesia for Acute Postoperative Pain Management in Pediatric Adenotonsillectomy: A Randomized Controlled Trial] | ||
[40919866 Seeking a Viable Alternative: A Prospective, Randomized, Controlled, Double-Blind Non-Inferiority Study of Oral Versus IV Dexamethasone in Children Undergoing Tonsillectomy] | |||
[40913357 Regulation of Intracuff Pressure by Measurement of the Ratio of Expiratory to Inspiratory Tidal Volumes] | |||
Incidence of Phrenic Nerve Palsy in Pediatric Costoclavicular Brachial Plexus Block | |||
[40844263 Real-World Impact on Postoperative Vomiting by Changing Anesthesia Regimens in Children Undergoing Strabismus Surgery: An Interrupted Time Series Analysis] | |||
[40838437 Anesthesia Management of Pediatric Victims After the February 6, 2023, Kahramanmaraş (Earthquake at a Third-Level Hospital)] | |||
Propofol Versus Sevoflurane Anesthesia for Acute Postoperative Pain Management in Pediatric Adenotonsillectomy: A Randomized Controlled Trial | [40817740 Airway Management in Children Undergoing Cleft Lip or Cleft Palate Surgery: An 8-Year Retrospective Analysis of 274 Cases. | ||
[40810702 Safe Selection: A Multi-Center Analysis of Exclusion Criteria in Pediatric Ambulatory Surgery Centers] | |||
Seeking a Viable Alternative: A Prospective, Randomized, Controlled, Double-Blind Non-Inferiority Study of Oral Versus IV Dexamethasone in Children Undergoing Tonsillectomy | |||
Regulation of Intracuff Pressure by Measurement of the Ratio of Expiratory to Inspiratory Tidal Volumes | |||
Real-World Impact on Postoperative Vomiting by Changing Anesthesia Regimens in Children Undergoing Strabismus Surgery: An Interrupted Time Series Analysis | |||
Anesthesia Management of Pediatric Victims After the February 6, 2023, Kahramanmaraş Earthquake at a Third-Level Hospital | |||
Airway Management in Children Undergoing Cleft Lip or Cleft Palate Surgery: An 8-Year Retrospective Analysis of 274 Cases. | |||
Safe Selection: A Multi-Center Analysis of Exclusion Criteria in Pediatric Ambulatory Surgery Centers | |||
Revision as of 21:53, 5 November 2025
[41118132 Benefit of an Interdisciplinary Pediatric Sedation Team With a Clinical Pharmacist on Outpatient Appointment Duration and Procedural Sedation Time]
[41104713 Pre-Operative Fasting for Breast Milk, Formula Milks, and Cow's Milk: A Narrative Review of the Literature and Implications for Fasting Guidelines for Children Undergoing Elective Surgery]
[40920126 Incidence of Phrenic Nerve Palsy in Pediatric Costoclavicular Brachial Plexus Block]
[Propofol Versus Sevoflurane Anesthesia for Acute Postoperative Pain Management in Pediatric Adenotonsillectomy: A Randomized Controlled Trial]
[40919866 Seeking a Viable Alternative: A Prospective, Randomized, Controlled, Double-Blind Non-Inferiority Study of Oral Versus IV Dexamethasone in Children Undergoing Tonsillectomy]
[40913357 Regulation of Intracuff Pressure by Measurement of the Ratio of Expiratory to Inspiratory Tidal Volumes]
[40844263 Real-World Impact on Postoperative Vomiting by Changing Anesthesia Regimens in Children Undergoing Strabismus Surgery: An Interrupted Time Series Analysis]
[40838437 Anesthesia Management of Pediatric Victims After the February 6, 2023, Kahramanmaraş (Earthquake at a Third-Level Hospital)]
[40817740 Airway Management in Children Undergoing Cleft Lip or Cleft Palate Surgery: An 8-Year Retrospective Analysis of 274 Cases.
[40810702 Safe Selection: A Multi-Center Analysis of Exclusion Criteria in Pediatric Ambulatory Surgery Centers]