RSS AnesthAnalgesia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
Anesth Analg. 2025 Jan 1;140(1):87-98. doi: 10.1213/ANE.0000000000006831. Epub 2024 Jan 19. | Anesth Analg. 2025 Jan 1;140(1):87-98. doi: 10.1213/ANE.0000000000006831. Epub 2024 Jan 19. | ||
PMID: 39688966 | PMID: 39688966 | ||
[https://pubmed.ncbi.nlm.nih.gov/39745877/ Multi-Institutional Study of Multimodal Analgesia Practice, Pain Trajectories, and Recovery Trends After Spine Fusion for Idiopathic Scoliosis.] | [https://pubmed.ncbi.nlm.nih.gov/39745877/ Multi-Institutional Study of Multimodal Analgesia Practice, Pain Trajectories, and Recovery Trends After Spine Fusion for Idiopathic Scoliosis.] | ||
| Line 18: | Line 19: | ||
Anesth Analg. 2025 Nov 1;141(5):1137-1148. doi: 10.1213/ANE.0000000000007351. Epub 2025 Jan 2. | Anesth Analg. 2025 Nov 1;141(5):1137-1148. doi: 10.1213/ANE.0000000000007351. Epub 2025 Jan 2. | ||
PMID: 39745877 | PMID: 39745877 | ||
[https://pubmed.ncbi.nlm.nih.gov/39178153/ 3-Dimensional Virtual Reality Versus 2-Dimensional Video for Distraction During the Induction of Anesthesia in Children to Reduce Anxiety: A Randomized Controlled Trial.] | [https://pubmed.ncbi.nlm.nih.gov/39178153/ 3-Dimensional Virtual Reality Versus 2-Dimensional Video for Distraction During the Induction of Anesthesia in Children to Reduce Anxiety: A Randomized Controlled Trial.] | ||
| Line 23: | Line 25: | ||
Anesth Analg. 2025 Sep 1;141(3):629-638. doi: 10.1213/ANE.0000000000007119. Epub 2024 Aug 23. | Anesth Analg. 2025 Sep 1;141(3):629-638. doi: 10.1213/ANE.0000000000007119. Epub 2024 Aug 23. | ||
PMID: 39178153 Clinical Trial. | PMID: 39178153 Clinical Trial. | ||
[https://pubmed.ncbi.nlm.nih.gov/39178153/ Awake Supraglottic Airway Placement in Pediatric Patients for Airway Obstruction or Difficult Intubation: Insights From an International Airway Registry (PeDI).] | [https://pubmed.ncbi.nlm.nih.gov/39178153/ Awake Supraglottic Airway Placement in Pediatric Patients for Airway Obstruction or Difficult Intubation: Insights From an International Airway Registry (PeDI).] | ||
| Line 28: | Line 31: | ||
Anesth Analg. 2025 Feb 1;140(2):310-316. doi: 10.1213/ANE.0000000000006959. Epub 2024 Oct 24. | Anesth Analg. 2025 Feb 1;140(2):310-316. doi: 10.1213/ANE.0000000000006959. Epub 2024 Oct 24. | ||
PMID: 39446662 | PMID: 39446662 | ||
[https://pubmed.ncbi.nlm.nih.gov/38935540/ Central Arterial Line Placement for Pediatric Cardiac Surgery: A Single-Center Experience.] | [https://pubmed.ncbi.nlm.nih.gov/38935540/ Central Arterial Line Placement for Pediatric Cardiac Surgery: A Single-Center Experience.] | ||
| Line 33: | Line 37: | ||
Anesth Analg. 2025 Apr 1;140(4):957-965. doi: 10.1213/ANE.0000000000006972. Epub 2024 Jun 27. | Anesth Analg. 2025 Apr 1;140(4):957-965. doi: 10.1213/ANE.0000000000006972. Epub 2024 Jun 27. | ||
PMID: 38935540 | PMID: 38935540 | ||
[https://pubmed.ncbi.nlm.nih.gov/39774167/ Postoperative Nausea and Vomiting in Pediatrics: Incidence and Guideline Adherence-a Retrospective Cohort Study.] | [https://pubmed.ncbi.nlm.nih.gov/39774167/ Postoperative Nausea and Vomiting in Pediatrics: Incidence and Guideline Adherence-a Retrospective Cohort Study.] | ||
| Line 38: | Line 43: | ||
Anesth Analg. 2025 Jul 1;141(1):77-85. doi: 10.1213/ANE.0000000000007291. Epub 2024 Nov 19. | Anesth Analg. 2025 Jul 1;141(1):77-85. doi: 10.1213/ANE.0000000000007291. Epub 2024 Nov 19. | ||
PMID: 39774167 | PMID: 39774167 | ||
[https://pubmed.ncbi.nlm.nih.gov/39705180/ Association Between Arterial Hyperoxia and Mortality in Pediatric and Adult Patients Undergoing Extracorporeal Membrane Oxygenation: A Systematic Review and Meta-Analysis.] | [https://pubmed.ncbi.nlm.nih.gov/39705180/ Association Between Arterial Hyperoxia and Mortality in Pediatric and Adult Patients Undergoing Extracorporeal Membrane Oxygenation: A Systematic Review and Meta-Analysis.] | ||
| Line 43: | Line 49: | ||
Anesth Analg. 2025 Jun 1;140(6):1367-1376. doi: 10.1213/ANE.0000000000007348. Epub 2024 Dec 20. | Anesth Analg. 2025 Jun 1;140(6):1367-1376. doi: 10.1213/ANE.0000000000007348. Epub 2024 Dec 20. | ||
PMID: 39705180 | PMID: 39705180 | ||
[https://pubmed.ncbi.nlm.nih.gov/39705180/ The Single Child With a Single Ventricle.] | [https://pubmed.ncbi.nlm.nih.gov/39705180/ The Single Child With a Single Ventricle.] | ||
| Line 48: | Line 55: | ||
Anesth Analg. 2025 Jul 2. doi: 10.1213/ANE.0000000000007524. Online ahead of print. | Anesth Analg. 2025 Jul 2. doi: 10.1213/ANE.0000000000007524. Online ahead of print. | ||
PMID: 40601492 No abstract available. | PMID: 40601492 No abstract available. | ||
[https://pubmed.ncbi.nlm.nih.gov/39288359/ Evaluation of the Noninvasive Estimated Continuous Cardiac Output System for Pediatric Patients: A Prospective Observational Study.] | [https://pubmed.ncbi.nlm.nih.gov/39288359/ Evaluation of the Noninvasive Estimated Continuous Cardiac Output System for Pediatric Patients: A Prospective Observational Study.] | ||
Revision as of 13:39, 21 October 2025
("Anesthesia and analgesia"[Journal] AND "child"[Text Word] AND +2025/01/01:+30001231/12/31[Date - Publication])
Comparative Effectiveness of Analgesia for Early Pain Management After Pediatric Tonsillectomy: A Systematic Review and Network Meta-Analysis. Deng X, Zhao S, Guo W, Wan X, You D. Anesth Analg. 2025 Nov 1;141(5):1037-1051. doi: 10.1213/ANE.0000000000007352. Epub 2024 Dec 20. PMID: 39705169
Factors Associated With Decision to Use and Dosing of Sugammadex in Children: A Retrospective Cross-Sectional Observational Study.
Brown SES, Mentz G, Cassidy R, Wade M, Liu X, Zhong W, DiBello J, Nause-Osthoff R, Kheterpal S, Colquhoun DA; Multicenter Outcomes Group (MPOG) Perioperative Clinical Research Committee.
Anesth Analg. 2025 Jan 1;140(1):87-98. doi: 10.1213/ANE.0000000000006831. Epub 2024 Jan 19.
PMID: 39688966
Multi-Institutional Study of Multimodal Analgesia Practice, Pain Trajectories, and Recovery Trends After Spine Fusion for Idiopathic Scoliosis.
Einhorn LM, Monitto CL, Ganesh A, Duan Q, Lee J, Ramamurthi RJ, Barnett K, Ding L, Chidambaran V.
Anesth Analg. 2025 Nov 1;141(5):1137-1148. doi: 10.1213/ANE.0000000000007351. Epub 2025 Jan 2.
PMID: 39745877
3-Dimensional Virtual Reality Versus 2-Dimensional Video for Distraction During the Induction of Anesthesia in Children to Reduce Anxiety: A Randomized Controlled Trial.
Samnakay S, von Ungern-Sternberg BS, Evans D, Sommerfield AC, Hauser ND, Bell E, Khan RN, Sommerfield DL.
Anesth Analg. 2025 Sep 1;141(3):629-638. doi: 10.1213/ANE.0000000000007119. Epub 2024 Aug 23.
PMID: 39178153 Clinical Trial.
Awake Supraglottic Airway Placement in Pediatric Patients for Airway Obstruction or Difficult Intubation: Insights From an International Airway Registry (PeDI).
Longacre M, Park RS, Staffa SJ, Rowland MJ, Meserve J, Lord C, Templeton TW, Garcia-Marcinkiewicz AG, Peyton JM, Fiadjoe JE, Kovatsis PG, Stein ML; PeDI Collaborative Investigators.
Anesth Analg. 2025 Feb 1;140(2):310-316. doi: 10.1213/ANE.0000000000006959. Epub 2024 Oct 24.
PMID: 39446662
Central Arterial Line Placement for Pediatric Cardiac Surgery: A Single-Center Experience.
Zaleski KL, Kuntz MT, Staffa SJ, Van Pelt H, Hamilton ARL, Atkinson DB.
Anesth Analg. 2025 Apr 1;140(4):957-965. doi: 10.1213/ANE.0000000000006972. Epub 2024 Jun 27.
PMID: 38935540
Postoperative Nausea and Vomiting in Pediatrics: Incidence and Guideline Adherence-a Retrospective Cohort Study.
Portnoy Y, Glebov M, Orkin D, Katsin M, Berkenstadt H.
Anesth Analg. 2025 Jul 1;141(1):77-85. doi: 10.1213/ANE.0000000000007291. Epub 2024 Nov 19.
PMID: 39774167
Association Between Arterial Hyperoxia and Mortality in Pediatric and Adult Patients Undergoing Extracorporeal Membrane Oxygenation: A Systematic Review and Meta-Analysis.
Gu WJ, Shi R, Cen Y, Ye YY, Xie XD, Yin HY.
Anesth Analg. 2025 Jun 1;140(6):1367-1376. doi: 10.1213/ANE.0000000000007348. Epub 2024 Dec 20.
PMID: 39705180
The Single Child With a Single Ventricle.
Magoon R.
Anesth Analg. 2025 Jul 2. doi: 10.1213/ANE.0000000000007524. Online ahead of print.
PMID: 40601492 No abstract available.
Evaluation of the Noninvasive Estimated Continuous Cardiac Output System for Pediatric Patients: A Prospective Observational Study.
Taniguchi T, Fujii T, Takakura M, Nishiwaki K.
Anesth Analg. 2025 Oct 1;141(4):801-806. doi: 10.1213/ANE.0000000000007144. Epub 2024 Sep 4.
PMID: 39288359