One Lung Ventilation: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
[https://pubmed.ncbi.nlm.nih.gov/34767676/ Error traps in pediatric one-lung ventilation] | [https://pubmed.ncbi.nlm.nih.gov/34767676/ Error traps in pediatric one-lung ventilation] | ||
[https://pubs.asahq.org/anesthesiology/article/137/6/733/137059/Radiographic-Demonstration-of-Hypoxic-Pulmonary Radiographic Demonstration of Hypoxic Pulmonary Vasoconstriction during One-lung Ventilation] | [https://pubs.asahq.org/anesthesiology/article/137/6/733/137059/Radiographic-Demonstration-of-Hypoxic-Pulmonary Radiographic Demonstration of Hypoxic Pulmonary Vasoconstriction during One-lung Ventilation] | ||
Line 30: | Line 26: | ||
Templeton TW, et al. J Cardiothorac Vasc Anesth. 2017. PMID: 28800989 Clinical Trial. | Templeton TW, et al. J Cardiothorac Vasc Anesth. 2017. PMID: 28800989 Clinical Trial. | ||
30133914 | [https://pubmed.ncbi.nlm.nih.gov/30133914/ | ||
Inside out: Repurposing endobronchial intubation to facilitate extraluminal placement of a 5 Fr Arndt bronchial blocker in young infants | Inside out: Repurposing endobronchial intubation to facilitate extraluminal placement of a 5 Fr Arndt bronchial blocker in young infants] | ||
26956889 | [https://pubmed.ncbi.nlm.nih.gov/26956889/ | ||
Bending the rules: a novel approach to placement and retrospective experience with the 5 French Arndt endobronchial blocker in children <2 years | Bending the rules: a novel approach to placement and retrospective experience with the 5 French Arndt endobronchial blocker in children <2 years] | ||
35949780 | [https://pubmed.ncbi.nlm.nih.gov/35949780/ | ||
Selective Lobar Blockade With a Bronchial Blocker in Combination With a Double Lumen Tube to Manage Refractory Hypoxemia: A Case Report | Selective Lobar Blockade With a Bronchial Blocker in Combination With a Double Lumen Tube to Manage Refractory Hypoxemia: A Case Report] | ||
32921610 | [https://pubmed.ncbi.nlm.nih.gov/32921610/ | ||
A Retrospective Evaluation of Airway Anatomy in Young Children and Implications for One-Lung Ventilation | A Retrospective Evaluation of Airway Anatomy in Young Children and Implications for One-Lung Ventilation] | ||
29430803 | [https://pubmed.ncbi.nlm.nih.gov/29430803/ | ||
An initial experience with an Extraluminal EZ-Blocker® : A new alternative for 1-lung ventilation in pediatric patients | An initial experience with an Extraluminal EZ-Blocker® : A new alternative for 1-lung ventilation in pediatric patients] | ||
[https://onlinelibrary.wiley.com/doi/10.1111/pan.12896 Cricoid and left bronchial diameter in the pediatric population] | [https://onlinelibrary.wiley.com/doi/10.1111/pan.12896 Cricoid and left bronchial diameter in the pediatric population] | ||
[https://pubmed.ncbi.nlm.nih.gov/33406307/ Inflation volume-balloon diameter and inflation pressure-balloon diameter characteristics of commonly used bronchial blocker balloons for single-lung ventilation in children] | [https://pubmed.ncbi.nlm.nih.gov/33406307/ Inflation volume-balloon diameter and inflation pressure-balloon diameter characteristics of commonly used bronchial blocker balloons for single-lung ventilation in children] |
Revision as of 13:32, 8 July 2023
This is a Stub Notice. This page has not been completed. You can work on this page by signing in and going to the Edit tab. Thanks for helping to make PedsAnesthesia.Net Wiki useful.
Go to the Main Page to see the Topic Outline.
Go to the Generalized Suggested Outline for information on case-specific details for each page.
Go to the Test Page for examples on how to use references in the page.
Relevant Article Depot:
An Update on One-Lung Ventilation in Children
Single-lung ventilation in infants and children
Hypoxemia in Young Children Undergoing One-lung Ventilation: A Retrospective Cohort Study
Anesthesia of thoracic surgery in children
Single lung ventilation with an endotracheal tube in a small child undergoing right thoracotomy
Error traps in pediatric one-lung ventilation
Radiographic Demonstration of Hypoxic Pulmonary Vasoconstriction during One-lung Ventilation
[https://pubmed.ncbi.nlm.nih.gov/27600760/ Comment on: Bending the rules: a novel approach to placement and retrospective experience with the 5 French Arndt endobronchial blocker in children <2 years]
28800989 A Prospective Comparison of Intraluminal and Extraluminal Placement of the 9-French Arndt Bronchial Blocker in Adult Thoracic Surgery Patients. Templeton TW, et al. J Cardiothorac Vasc Anesth. 2017. PMID: 28800989 Clinical Trial.
[https://pubmed.ncbi.nlm.nih.gov/30133914/ Inside out: Repurposing endobronchial intubation to facilitate extraluminal placement of a 5 Fr Arndt bronchial blocker in young infants]
[https://pubmed.ncbi.nlm.nih.gov/26956889/ Bending the rules: a novel approach to placement and retrospective experience with the 5 French Arndt endobronchial blocker in children <2 years]
[https://pubmed.ncbi.nlm.nih.gov/35949780/ Selective Lobar Blockade With a Bronchial Blocker in Combination With a Double Lumen Tube to Manage Refractory Hypoxemia: A Case Report]
[https://pubmed.ncbi.nlm.nih.gov/32921610/ A Retrospective Evaluation of Airway Anatomy in Young Children and Implications for One-Lung Ventilation]
[https://pubmed.ncbi.nlm.nih.gov/29430803/ An initial experience with an Extraluminal EZ-Blocker® : A new alternative for 1-lung ventilation in pediatric patients]
Cricoid and left bronchial diameter in the pediatric population