Cardiovascular System: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Stub Notice}} | |||
[[TYK2| Test Your Knowledge]]:increase in mean airway pressure effect on complex cardiac anatomy | [[TYK2| Test Your Knowledge]]:increase in mean airway pressure effect on complex cardiac anatomy | ||
Line 15: | Line 7: | ||
https://pubmed.ncbi.nlm.nih.gov/27606930/ | [https://pubmed.ncbi.nlm.nih.gov/27606930/ Reference Values for Noninvasive Blood Pressure in Children during Anesthesia: A Multicentered Retrospective Observational Cohort Study] | ||
https://pubs.asahq.org/anesthesiology/article/133/3/523/108227/Preoperative-Fluid-Fasting-Times-and-Postinduction | https://pubs.asahq.org/anesthesiology/article/133/3/523/108227/Preoperative-Fluid-Fasting-Times-and-Postinduction |
Revision as of 01:12, 8 February 2023
This is a Stub Notice. This page has not been completed. You can work on this page by signing in and going to the Edit tab. Thanks for helping to make PedsAnesthesia.Net Wiki useful.
Go to the Main Page to see the Topic Outline.
Go to the Generalized Suggested Outline for information on case-specific details for each page.
Go to the Test Page for examples on how to use references in the page.
Relevant Article Depot:
Test Your Knowledge:increase in mean airway pressure effect on complex cardiac anatomy
Test Your Knowledge:post-op cardiac hemodynamics