Emergence Delirium: Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub Notice}} | {{Stub Notice}} | ||
https://resources.wfsahq.org/atotw/emergence-delirium-in-pediatric-patients/ | Emergence Agitation/Delirium | ||
[https://resources.wfsahq.org/atotw/emergence-delirium-in-pediatric-patients/ WFSA: Emergence Delirium in Pediatric Patients] | |||
[https://www.jopan.org/article/S1089-9472(04)00402-2/pdf Sevoflurane and emergence behavioral changes in pediatrics] | [https://www.jopan.org/article/S1089-9472(04)00402-2/pdf Sevoflurane and emergence behavioral changes in pediatrics] | ||
Line 7: | Line 10: | ||
[https://www.bjaed.org/article/S2058-5349(17)30179-8/fulltext Emergence delirium after paediatric anaesthesia: new strategies in avoidance and treatment] | [https://www.bjaed.org/article/S2058-5349(17)30179-8/fulltext Emergence delirium after paediatric anaesthesia: new strategies in avoidance and treatment] | ||
[https://pubmed.ncbi.nlm.nih.gov/29508484/ A psychometric evaluation of the Pediatric Anesthesia Emergence Delirium scale] | |||
[https://pubmed.ncbi.nlm.nih.gov/28203739/ Paediatric emergence delirium: a comprehensive review and interpretation of the literature] | |||
[https://pubmed.ncbi.nlm.nih.gov/34309126/ Behavioral changes after hospital discharge in preschool children experiencing emergence delirium after general anesthesia: A prospective observational study.] | [https://pubmed.ncbi.nlm.nih.gov/34309126/ Behavioral changes after hospital discharge in preschool children experiencing emergence delirium after general anesthesia: A prospective observational study.] | ||
Line 22: | Line 25: | ||
[https://www.frontiersin.org/articles/10.3389/fsurg.2022.1031010/ Efficacy of propofol for the prevention of emergence agitation after sevoflurane anaesthesia in children: A meta-analysis] | [https://www.frontiersin.org/articles/10.3389/fsurg.2022.1031010/ Efficacy of propofol for the prevention of emergence agitation after sevoflurane anaesthesia in children: A meta-analysis] | ||
[https://academic.oup.com/bja/article/118/3/335/2999642 Paediatric emergence delirium: a comprehensive review and interpretation of the literature] | |||
[https://pubmed.ncbi.nlm.nih.gov/36557062/ Relationship between Fasting Times and Emergence Delirium in Children Undergoing Magnetic Resonance Imaging under Sedation] | |||
[https://pubmed.ncbi.nlm.nih.gov/23763562/ Prevention of sevoflurane delirium and agitation with propofol] | |||
[https://pubmed.ncbi.nlm.nih.gov/34918443/ Single bolus dexmedetomidine versus propofol for treatment of pediatric emergence delirium following general anesthesia] | |||
[https://onlinelibrary.wiley.com/doi/10.1111/pan.14602 Comparison of intravenous and inhalation anesthesia on postoperative behavior changes in children undergoing ambulatory endoscopic procedures: A randomized clinical trial] | |||
[https://www.podbean.com/ep/pb-pp6wg-13af1d5 Podcast] | |||
[https://pubmed.ncbi.nlm.nih.gov/15752391/ Delayed emergence process does not result in a lower incidence of emergence agitation after sevoflurane anesthesia in children] | |||
[https://pubmed.ncbi.nlm.nih.gov/37741935/ Risk Factors and Nomogram Model of Postoperative Delirium in Children with Congenital Heart Disease: A Single-Center Prospective Study] | |||
[https://pubmed.ncbi.nlm.nih.gov/38093624/ Incidence of emergence agitation in children undergoing sevoflurane anesthesia compared to isoflurane anesthesia: An updated systematic review and meta-analysis] | |||
[https://pubs.asahq.org/anesthesiology/article/doi/10.1097/ALN.0000000000004929/139734/EEG-biomarkers-from-anesthesia-induction-to EEG biomarkers from anesthesia induction to identify vulnerable patients at risk for postoperative delirium] | |||
[https://pubs.asahq.org/anesthesiology/article/doi/10.1097/ALN.0000000000005077/141461/Effect-of-Remimazolam-on-Emergence-Delirium-in Effect of Remimazolam on Emergence Delirium in Children Undergoing Laparoscopic Surgery: A Double-Blinded Randomized Trial] | |||
Volatile anesthesia | |||
[https://pubmed.ncbi.nlm.nih.gov/17040302/ Emergence agitation in preschool children: double-blind, randomized, controlled trial comparing sevoflurane and isoflurane anesthesia] | |||
[https://pubmed.ncbi.nlm.nih.gov/17184433/ Isoflurane is associated with a similar incidence of emergence agitation/delirium as sevoflurane in young children--a randomized controlled study] |
Latest revision as of 13:12, 16 August 2024
This is a Stub Notice. This page has not been completed. You can work on this page by signing in and going to the Edit tab. Thanks for helping to make PedsAnesthesia.Net Wiki useful.
Go to the Main Page to see the Topic Outline.
Go to the Generalized Suggested Outline for information on case-specific details for each page.
Go to the Test Page for examples on how to use references in the page.
Relevant Article Depot:
Emergence Agitation/Delirium
WFSA: Emergence Delirium in Pediatric Patients
Sevoflurane and emergence behavioral changes in pediatrics
Emergence delirium after paediatric anaesthesia: new strategies in avoidance and treatment
A psychometric evaluation of the Pediatric Anesthesia Emergence Delirium scale
Paediatric emergence delirium: a comprehensive review and interpretation of the literature
Adult behavior toward the child before surgery and pediatric emergence delirium
Pediatric Anesthesia Emergence Delirium Scale: A diagnostic meta-analysis
Paediatric emergence delirium: a comprehensive review and interpretation of the literature
Prevention of sevoflurane delirium and agitation with propofol
Volatile anesthesia