Oxygen: Difference between revisions
(Created page with "{{Stub Notice}} [https://www.jpedsurg.org/article/S0022-3468(80)80132-1/fulltext Continuous measurement of transcutaneous oxygen tension of neonates under general anesthesia]") |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[https://www.jpedsurg.org/article/S0022-3468(80)80132-1/fulltext Continuous measurement of transcutaneous oxygen tension of neonates under general anesthesia] | [https://www.jpedsurg.org/article/S0022-3468(80)80132-1/fulltext Continuous measurement of transcutaneous oxygen tension of neonates under general anesthesia] | ||
[https://pubmed.ncbi.nlm.nih.gov/25844129/ Effects of intravenously administered indocyanine green on near-infrared cerebral oximetry and pulse oximetry readings] | |||
[https://pubmed.ncbi.nlm.nih.gov/22815129/ Oxygen saturation in pulse oximetry in hemoglobin anomalies] | |||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4099100/ Pulse oximetry: fundamentals and technology update] | |||
Ross PA, Lerman J, Coté CJ. Pediatric equipment. In: Coté CJ, Lerman J, Anderson BJ, eds. A Practice of Anesthesia for Infants and Children. 6th ed. Philadelphia, PA: Elsevier; 2019: 1191-1192. | |||
There is an overestimation of SaO2 with darker skin pigmentation when saturations are lower | |||
[https://pubmed.ncbi.nlm.nih.gov/9862586/ Effects of skin pigmentation on pulse oximeter accuracy at low saturation] | |||
[https://pubmed.ncbi.nlm.nih.gov/9862586/ Effect of skin pigmentation on pulse oximetry accuracy in the emergency department] | |||
[https://www.nejm.org/doi/full/10.1056/NEJMc2029240 Racial Bias in Pulse Oximetry Measurement] | |||
[https://rc.rcjournal.com/content/early/2023/01/03/respcare.10582 Accuracy of multiple pulse oximeter brands in stable critically ill patients - Oxygap study] | |||
[https://academic.oup.com/bjaed/article/9/1/19/465989 Respiratory gas analysis] | |||
[https://pubmed.ncbi.nlm.nih.gov/9792574/ Pulse oximetry in severe carbon monoxide poisoning] | |||
[https://medicine.uiowa.edu/iowaprotocols/pulse-oximetry-basic-principles-and-interpretation | |||
Pulse Oximetry Basic Principles and Interpretation] | |||
[https://journals.lww.com/anesthesia-analgesia/fulltext/2005/02000/toe_gangrene_in_an_infant_subsequent_to_use_of.67.aspx Toe Gangrene in an Infant Subsequent to Use of Pulse Oximeter for Short Duration] |
Latest revision as of 16:12, 4 December 2023
This is a Stub Notice. This page has not been completed. You can work on this page by signing in and going to the Edit tab. Thanks for helping to make PedsAnesthesia.Net Wiki useful.
Go to the Main Page to see the Topic Outline.
Go to the Generalized Suggested Outline for information on case-specific details for each page.
Go to the Test Page for examples on how to use references in the page.
Relevant Article Depot:
Continuous measurement of transcutaneous oxygen tension of neonates under general anesthesia
Oxygen saturation in pulse oximetry in hemoglobin anomalies
Pulse oximetry: fundamentals and technology update
Ross PA, Lerman J, Coté CJ. Pediatric equipment. In: Coté CJ, Lerman J, Anderson BJ, eds. A Practice of Anesthesia for Infants and Children. 6th ed. Philadelphia, PA: Elsevier; 2019: 1191-1192.
There is an overestimation of SaO2 with darker skin pigmentation when saturations are lower
Effects of skin pigmentation on pulse oximeter accuracy at low saturation
Effect of skin pigmentation on pulse oximetry accuracy in the emergency department
Racial Bias in Pulse Oximetry Measurement
Accuracy of multiple pulse oximeter brands in stable critically ill patients - Oxygap study
Pulse oximetry in severe carbon monoxide poisoning
[https://medicine.uiowa.edu/iowaprotocols/pulse-oximetry-basic-principles-and-interpretation Pulse Oximetry Basic Principles and Interpretation]
Toe Gangrene in an Infant Subsequent to Use of Pulse Oximeter for Short Duration