RSS European J Anaes: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[https://pedsanesthesia.net/wiki/index.php/Main_Page#RSS_Feeds ->RSS Feeds] | 10/20/2025 [https://pedsanesthesia.net/wiki/index.php/Main_Page#RSS_Feeds ->RSS Feeds] | ||
("child"[Text Word] AND 2025/01/01: 30001231/12/31[Date - Publication]))) AND ("European journal of anaesthesiology"[Journal]) | ("child"[Text Word] AND 2025/01/01: 30001231/12/31[Date - Publication]))) AND ("European journal of anaesthesiology"[Journal]) | ||
Using capnography in children to prevent oxygen desaturation during procedural sedation: A randomised trial. | [https://pubmed.ncbi.nlm.nih.gov/40810300/ Using capnography in children to prevent oxygen desaturation during procedural sedation: A randomised trial.] | ||
Kim EH, Park JB, Ji SH, Jang YE, Lee JH, Kim HS, Kim JT. | Kim EH, Park JB, Ji SH, Jang YE, Lee JH, Kim HS, Kim JT. | ||
Eur J Anaesthesiol. 2025 Nov 1;42(11):1034-1041. doi: 10.1097/EJA.0000000000002250. Epub 2025 Aug 11. | Eur J Anaesthesiol. 2025 Nov 1;42(11):1034-1041. doi: 10.1097/EJA.0000000000002250. Epub 2025 Aug 11. | ||
| Line 10: | Line 10: | ||
Association between postpartum depression and anaesthesia methods in women undergoing caesarean section: A systematic review and meta-analysis. | [https://pubmed.ncbi.nlm.nih.gov/40771157 Association between postpartum depression and anaesthesia methods in women undergoing caesarean section: A systematic review and meta-analysis.] | ||
Xie SC, Liu CH, Hung YT. | Xie SC, Liu CH, Hung YT. | ||
Eur J Anaesthesiol. 2025 Aug 7. doi: 10.1097/EJA.0000000000002252. Online ahead of print. | Eur J Anaesthesiol. 2025 Aug 7. doi: 10.1097/EJA.0000000000002252. Online ahead of print. | ||
| Line 16: | Line 16: | ||
The effect of methylprednisolone on the reversal time of rocuronium by sugammadex in the paediatric patient group: A randomised controlled trial. | [https://pubmed.ncbi.nlm.nih.gov/40673736 The effect of methylprednisolone on the reversal time of rocuronium by sugammadex in the paediatric patient group: A randomised controlled trial.] | ||
Büyükcavlak M, Tire Y, Mermer A, Yüce MS, Yildirim ŞN, Kozanhan B. | Büyükcavlak M, Tire Y, Mermer A, Yüce MS, Yildirim ŞN, Kozanhan B. | ||
Eur J Anaesthesiol. 2025 Nov 1;42(11):1025-1033. doi: 10.1097/EJA.0000000000002241. Epub 2025 Jul 16. | Eur J Anaesthesiol. 2025 Nov 1;42(11):1025-1033. doi: 10.1097/EJA.0000000000002241. Epub 2025 Jul 16. | ||
| Line 22: | Line 22: | ||
Ultrasonographic assessment of sugammadex-enhanced early recovery of diaphragmatic function in children: A randomised double-blind controlled trial. | [https://pubmed.ncbi.nlm.nih.gov/40625141 Ultrasonographic assessment of sugammadex-enhanced early recovery of diaphragmatic function in children: A randomised double-blind controlled trial.] | ||
Park JB, Kim TW, Ji SH, Jang YE, Kim EH, Kim JT, Kim HS, Lee JH. | Park JB, Kim TW, Ji SH, Jang YE, Kim EH, Kim JT, Kim HS, Lee JH. | ||
Eur J Anaesthesiol. 2025 Oct 1;42(10):907-915. doi: 10.1097/EJA.0000000000002231. Epub 2025 Jul 7. | Eur J Anaesthesiol. 2025 Oct 1;42(10):907-915. doi: 10.1097/EJA.0000000000002231. Epub 2025 Jul 7. | ||
| Line 28: | Line 28: | ||
[https://pubmed.ncbi.nlm.nih.gov/40620035 The trachea heals but the hypoxia does not' an emergency front-of-neck access in a 4-year-old with foreign body airway obstruction.] | |||
Asgeirsdottir S, Karlsson EK, Sigurdsson T. | Asgeirsdottir S, Karlsson EK, Sigurdsson T. | ||
Eur J Anaesthesiol. 2025 Oct 1;42(10):945-947. doi: 10.1097/EJA.0000000000002230. Epub 2025 Jul 4. | Eur J Anaesthesiol. 2025 Oct 1;42(10):945-947. doi: 10.1097/EJA.0000000000002230. Epub 2025 Jul 4. | ||
| Line 34: | Line 34: | ||
Comparison of analgesic efficacy and safety of caudal dexmedetomidine versus intranasal dexmedetomidine in paediatric infraumbilical surgeries: A randomised controlled trial. | [https://pubmed.ncbi.nlm.nih.gov/40574563 Comparison of analgesic efficacy and safety of caudal dexmedetomidine versus intranasal dexmedetomidine in paediatric infraumbilical surgeries: A randomised controlled trial.] | ||
Agarwal A, Shah SB, Sinha R, Prasad G, Prakash K, Goel P. | Agarwal A, Shah SB, Sinha R, Prasad G, Prakash K, Goel P. | ||
Eur J Anaesthesiol. 2025 Oct 1;42(10):899-906. doi: 10.1097/EJA.0000000000002228. Epub 2025 Jun 27. | Eur J Anaesthesiol. 2025 Oct 1;42(10):899-906. doi: 10.1097/EJA.0000000000002228. Epub 2025 Jun 27. | ||
| Line 40: | Line 40: | ||
Regional anaesthesia-related complications in Switzerland: Lessons learned from the national closed claims analysis over the past 30 years. | [https://pubmed.ncbi.nlm.nih.gov/40468868 Regional anaesthesia-related complications in Switzerland: Lessons learned from the national closed claims analysis over the past 30 years.] | ||
Ganter MT, Girard T, Stadelmann VA, Rehberg-Klug B, Staender S, Hofer CK. | Ganter MT, Girard T, Stadelmann VA, Rehberg-Klug B, Staender S, Hofer CK. | ||
Eur J Anaesthesiol. 2025 Oct 1;42(10):924-933. doi: 10.1097/EJA.0000000000002220. Epub 2025 Jun 4. | Eur J Anaesthesiol. 2025 Oct 1;42(10):924-933. doi: 10.1097/EJA.0000000000002220. Epub 2025 Jun 4. | ||
| Line 46: | Line 46: | ||
Remimazolam for successful sedation in children with left-to-right shunt congenital heart disease: An up-and-down sequential allocation trial. | [https://pubmed.ncbi.nlm.nih.gov/40223488 Remimazolam for successful sedation in children with left-to-right shunt congenital heart disease: An up-and-down sequential allocation trial.] | ||
Jin M, Lin H, Qiu L, Xu H, Zhang H, Hou S. | Jin M, Lin H, Qiu L, Xu H, Zhang H, Hou S. | ||
Eur J Anaesthesiol. 2025 Aug 1;42(8):697-703. doi: 10.1097/EJA.0000000000002183. Epub 2025 Apr 4. | Eur J Anaesthesiol. 2025 Aug 1;42(8):697-703. doi: 10.1097/EJA.0000000000002183. Epub 2025 Apr 4. | ||
| Line 52: | Line 52: | ||
Association of mechanical power and postoperative pulmonary complications among young children undergoing video-assisted thoracic surgery: A retrospective study. | [https://pubmed.ncbi.nlm.nih.gov/39628416 Association of mechanical power and postoperative pulmonary complications among young children undergoing video-assisted thoracic surgery: A retrospective study.] | ||
Zhu C, Zhang R, Li J, Ren L, Gu Z, Wei R, Zhang M. | Zhu C, Zhang R, Li J, Ren L, Gu Z, Wei R, Zhang M. | ||
Eur J Anaesthesiol. 2025 Jan 1;42(1):64-72. doi: 10.1097/EJA.0000000000002075. Epub 2024 Oct 16. | Eur J Anaesthesiol. 2025 Jan 1;42(1):64-72. doi: 10.1097/EJA.0000000000002075. Epub 2024 Oct 16. | ||
PMID: 39628416 Free PMC article. | PMID: 39628416 Free PMC article. | ||
Latest revision as of 00:25, 22 October 2025
10/20/2025 ->RSS Feeds
("child"[Text Word] AND 2025/01/01: 30001231/12/31[Date - Publication]))) AND ("European journal of anaesthesiology"[Journal])
Using capnography in children to prevent oxygen desaturation during procedural sedation: A randomised trial.
Kim EH, Park JB, Ji SH, Jang YE, Lee JH, Kim HS, Kim JT.
Eur J Anaesthesiol. 2025 Nov 1;42(11):1034-1041. doi: 10.1097/EJA.0000000000002250. Epub 2025 Aug 11.
PMID: 40810300 Free PMC article. Clinical Trial.
Association between postpartum depression and anaesthesia methods in women undergoing caesarean section: A systematic review and meta-analysis.
Xie SC, Liu CH, Hung YT.
Eur J Anaesthesiol. 2025 Aug 7. doi: 10.1097/EJA.0000000000002252. Online ahead of print.
PMID: 40771157
The effect of methylprednisolone on the reversal time of rocuronium by sugammadex in the paediatric patient group: A randomised controlled trial.
Büyükcavlak M, Tire Y, Mermer A, Yüce MS, Yildirim ŞN, Kozanhan B.
Eur J Anaesthesiol. 2025 Nov 1;42(11):1025-1033. doi: 10.1097/EJA.0000000000002241. Epub 2025 Jul 16.
PMID: 40673736 Clinical Trial.
Ultrasonographic assessment of sugammadex-enhanced early recovery of diaphragmatic function in children: A randomised double-blind controlled trial.
Park JB, Kim TW, Ji SH, Jang YE, Kim EH, Kim JT, Kim HS, Lee JH.
Eur J Anaesthesiol. 2025 Oct 1;42(10):907-915. doi: 10.1097/EJA.0000000000002231. Epub 2025 Jul 7.
PMID: 40625141 Clinical Trial.
The trachea heals but the hypoxia does not' an emergency front-of-neck access in a 4-year-old with foreign body airway obstruction.
Asgeirsdottir S, Karlsson EK, Sigurdsson T.
Eur J Anaesthesiol. 2025 Oct 1;42(10):945-947. doi: 10.1097/EJA.0000000000002230. Epub 2025 Jul 4.
PMID: 40620035
Comparison of analgesic efficacy and safety of caudal dexmedetomidine versus intranasal dexmedetomidine in paediatric infraumbilical surgeries: A randomised controlled trial.
Agarwal A, Shah SB, Sinha R, Prasad G, Prakash K, Goel P.
Eur J Anaesthesiol. 2025 Oct 1;42(10):899-906. doi: 10.1097/EJA.0000000000002228. Epub 2025 Jun 27.
PMID: 40574563 Clinical Trial.
Regional anaesthesia-related complications in Switzerland: Lessons learned from the national closed claims analysis over the past 30 years.
Ganter MT, Girard T, Stadelmann VA, Rehberg-Klug B, Staender S, Hofer CK.
Eur J Anaesthesiol. 2025 Oct 1;42(10):924-933. doi: 10.1097/EJA.0000000000002220. Epub 2025 Jun 4.
PMID: 40468868 Free PMC article.
Remimazolam for successful sedation in children with left-to-right shunt congenital heart disease: An up-and-down sequential allocation trial.
Jin M, Lin H, Qiu L, Xu H, Zhang H, Hou S.
Eur J Anaesthesiol. 2025 Aug 1;42(8):697-703. doi: 10.1097/EJA.0000000000002183. Epub 2025 Apr 4.
PMID: 40223488 Free PMC article.
Association of mechanical power and postoperative pulmonary complications among young children undergoing video-assisted thoracic surgery: A retrospective study.
Zhu C, Zhang R, Li J, Ren L, Gu Z, Wei R, Zhang M.
Eur J Anaesthesiol. 2025 Jan 1;42(1):64-72. doi: 10.1097/EJA.0000000000002075. Epub 2024 Oct 16.
PMID: 39628416 Free PMC article.