3,688
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[https://pubs.asahq.org/anesthesiology/article/134/4/A17/115448/ Bringing Back the Balance: Opioid Reduction in Anesthesia] | [https://pubs.asahq.org/anesthesiology/article/134/4/A17/115448/ Bringing Back the Balance: Opioid Reduction in Anesthesia] | ||
[https://pubmed.ncbi.nlm.nih.gov/37300350/ Outcomes for 41 260 pediatric surgical patients with opioid-free anesthesia: One center's experience.] | |||
[https://pubmed.ncbi.nlm.nih.gov/29049110/ Evidence for the Efficacy of Systemic Opioid-Sparing Analgesics in Pediatric Surgical Populations: A Systematic Review.] | |||
[https://pubmed.ncbi.nlm.nih.gov/32058348/ Rational Perioperative Opioid Management in the Era of the Opioid Crisis.] | |||
[https://pubmed.ncbi.nlm.nih.gov/34874401/ Opioids and Public Health: The Prescription Opioid Ecosystem and Need for Improved Management.] | |||
[https://pubmed.ncbi.nlm.nih.gov/37314800/ Association of Intraoperative Opioid Administration With Postoperative Pain and Opioid Use. JAMA surgery 2023;158:854-64.] | |||
[https://pubmed.ncbi.nlm.nih.gov/31849030/ Intraoperative opioid and non-opioid administration patterns and early postoperative pain: A single-center retrospective longitudinal study. Journal of opioid management 2019;15:389-405.] | |||
[https://pubmed.ncbi.nlm.nih.gov/34983396/ Opioid-free versus opioid-based anesthesia in pancreatic surgery. BMC Anesthesiol 2022;22:9.] | |||
[https://pubmed.ncbi.nlm.nih.gov/35065595/ Correction] |